Compare every plan, including Lifetime.
The one-time lifetime deal beside the four monthly plans. Same platform, metered differently, with the monthly plans layering on optimised content, competitor intelligence and local SEO. Every allowance stated up front rather than after you have paid.
Lifetime vs the monthly ladder.
| Lifetime $149 once, no renewal Get lifetime | Starter $99 per month Start trial | Essential $199 per month Start trial | Growth $499 per month Start trial | Premium $899 per month Choose Premium | |
|---|---|---|---|---|---|
| Allowances | |||||
| Websites | 1 | 1 | 1 | 2 | 4 |
| Tracked keywords | 25 | 25 | 25 | 50 | 100 |
| AI blog drafts / month | 30 | 30 | 30 | 60 | 120 |
| Optimised pages / month | – | – | 2 | 4 | 8 |
| On-page fixes / month | 20 | 20 | 20 | 30 | 50 |
| Local map-grid points | – | 3 | 3 | 8 | 15 |
| Keyword research runs / month | 4 | Included | Included | Included | Included |
| Metered work runs | When you press the button | On a schedule | On a schedule | On a schedule | On a schedule |
| Scheduled work pauses if unused | After 90 days without a sign-in | Never | Never | Never | Never |
| Tracking & insight | |||||
| Weekly rank tracking | |||||
| Technical audit every 2 days | |||||
| Search Console & Analytics | Daily | Daily | Daily | Daily | Daily |
| AI-search visibility | ChatGPT, Claude, Perplexity + AI Overviews | ChatGPT, Claude, Perplexity + AI Overviews | + Citation lift | All engines + share of voice | All engines + share of voice |
| AI-visibility refresh | 2 runs / month, on demand | Weekly | Weekly | Weekly | Weekly |
| Topical Authority Map | – | Sample | Sample | Full | Competitor-aware |
| Competitor analysis | – | – | – | Basic | Full |
| Displacement alerts | – | – | – | – | |
| Publishing & workflow | |||||
| Approve & rollback every change | |||||
| Proof of Work (before / after) | |||||
| Publish to any CMS | |||||
| SEO strategy plan | – | – | |||
| Site structure & internal links | – | – | – | ||
| Bring your own AI key | – | ||||
| Priority scheduling | – | – | – | – | |
| Support | |||||
| First-response time | 10 days | 10 days | 5 days | 2 days | 1 day |
The real difference between Lifetime and a monthly plan is not the feature list, it is who starts the work: on Lifetime you press the button, on a monthly plan it runs on a schedule. Monthly plans also refresh AI-search visibility weekly, let you connect your own AI key for uncapped usage, and never pause. Upgrade from Lifetime to any monthly plan anytime and we credit your $149 back after your first full month. Prices exclude tax. Every cap above is the number the app enforces - see them in context on the lifetime page.
Own it once, or grow month to month.
Grab the lifetime deal while it lasts, or start a 7-day trial on any monthly plan. Either way, you approve every change and can roll it back.
7-day trial · cancel anytime
Free SEO audit - Free report, no payment details needed
- Approve every change
- No lock-in contract
- Proof on every update